Trafic et typologies aéroports
Trafic dans le monde
Télécharger
| Top 20 Aéroports JCDecaux Airport | Trafic 2008 |
| London-Heathrow | 67 507 000 |
| Paris-Charles de Gaulle | 60 875 000 |
| Los Angeles International airport | 59 498 000 |
| Beijing | 55 744 000 |
| Frankfurt Main | 53 468 000 |
| New York JFK International | 49 165 000 |
| Hong-Kong | 48 584 000 |
| Houston Bush Intercontinental | 41 710 000 |
| Bangkok | 38 604 000 |
| Newark Liberty Intl | 36 412 000 |
| Orlando International | 35 661 000 |
| Rome-Fiumicino | 35 227 000 |
| London-Gatwick | 34 215 000 |
| Miami Intl | 34 064 000 |
| Minneapolis | 34 057 000 |
| Barcelona | 30 209 000 |
| Shanghai Pudong | 28 217 000 |
| Paris-Orly | 26 210 000 |
| Boston Logan International Airport | 26 103 000 |
| Washington DC | 23 877 000 |
Source : ACI Worldwilde / Airport authorities - 2007 traffic
